| Aspect | Gypsum Mining | Recycling Farm Waste for Aerogel Boards |
|---|---|---|
| Environmental Impact | High (habitat destruction, pollution) | Low (reduces waste, preserves habitats) |
| Health Impact | Potential (dust, water contamination) | Minimal (safe, natural process) |
| Resource Use | Non-renewable (finite deposits) | Renewable (abundant farm wastes) |
| Economic Cost | High (mining, environmental cleanup) | Low (valorises waste, cost-effective) |
| Agricultural Benefit | Provides gypsum for soil amendment | Provides Aerogel boards and green fertiliser |
| Property | Aerogel Boards | Gypsum Boards |
|---|---|---|
| Thermal Insulation | High R-value per inch (up to 10+), superior with minimal thickness | Lower R-value (0.5–1.0 per inch) requires thicker boards |
| Fire Resistance | Inherently fire-resistant, withstands high temperatures | Fire-resistant to some extent, less effective in extreme conditions |
| Soundproofing | Excellent due to porous structure, absorbs sound waves | Moderate, less effective for high-noise environments |
| Lightweight | Extremely light (density ~0.003 g/cm³), easy to handle | Heavier (density ~0.7–1.0 g/cm³), more cumbersome |
| Durability | Highly durable, resistant to moisture, mould, and pests | Prone to moisture damage, which can lead to mould growth |
| Environmental Impact | Low, made from recycled waste, reduces the mining impact | High, involves mining with significant environmental harm |

Insulating Asia is an Equal Opportunities company, committed to inclusivity. We ensure equal access to employment and advancement for all, regardless of race, gender, age, disability, or other protected characteristics. We value diversity across our Thailand-based team and global partnerships, driving innovation with Aerogel, Aeroboard, and AeroBlanket.
© Insulatingasia. All Rights Reserved. | Privacy Policy